Gatineau Park
History of the Ottawa Ski Club
by Herbert Marshall
Appendix D - Anne Heggtveit’s Racing Record
| January 6/47 | At age of 7, Anne won her first race, a Ladies’ Senior Slalom and Combined event at Wakefield, Quebec. |
| 1947-8-9 | Acted as forerunner in Ladies’ International Downhill and Slalom events at Lake Placid, N.Y. On last occasion in 1949, the Canadian team was short one of the ten persons required and Anne was asked to compete. As a result, she had her first experience on a Canadian Ski Team at the age of 9. She placed 18 out of 20. |
| Mar, 18/48 | Placed second in Ladies' Slalom in Central Canadian Championships at Ottawa. |
| Feb. 25/49 | Won Junior Ladies’ Slalom and Combined in Province of Ontario Championships at Huntsville. |
| Feb. 5/51 | Won Ladies' Junior "C" in Taschereau Downhill at Mt. Tremblant. |
| Feb. 12/51 | Placed 6th in Downhill, 5th in Slalom and 6th in Combined in U.S. National Junior Alpine Championships at age of 12, Stowe, Vermont. |
| Jan. 28/52 | Won Ladies’ Junior 'B’ in Taschereau Downhill, Mt. Tremblant. |
| Feb. 11/52 | Won Junior Ladies’ Downhill, Slalom and Combined in Gatineau Ski Zone Championships at Ottawa. |
| Feb. 14/52 | Won Ontario Ladies’ Junior Downhill, Slalom and Combined at Sudbury, Ontario. |
| Feb. 25/52 | Won Ottawa Ski Club Ladies’ Senior Downhill, Slalom and Cambined at the age of 13. |
| Mar. 24/52 | Won the Newt Barry Trophy for 4-way Combined competing with some 30 boys up to the age of 14, Ottawa. |
| Feb. 9/53 | Took Province of Quebec Ladies’ Junior ‘B’ Combined at Lac Beauport, Quebec. |
| Mar. 2/53 | In a Gatineau Ski Zone Slalom for Class “C" Senior Men, Juniors and women, Anne's aggregate time of 2.01.2 was 10.6 seconds better than the rest of the field which included the four members of the Canadian Junior Men's Team who were champions of Canada for 1952, and who captured the Canadian Junior Team Championship for 1953 the following week. |
| Mar. 9/53 | Won Canadian Junior Downhill, Slalom and Combined at Fort William, Ontario. |
| Mar. 16/53 | As a junior, tied the winner of the Ladies’ Senior ‘A’ in a Combined Slalom and Giant Slalom at St. Sauveur, Quebec. |
| May 24/53 | It was decided at a meeting of the Canadian Amateur Association to send a group of promising young skiers to Europe for further experience. Anne, at 14, was named to this group as its youngest member. |
| 1954 | 27th-Slalom-Kitzbuhel International Races. 17th Giant Slalom, Bad Gastein, Austria. 10th Downhill, Bad Gastein, Austria. 13th Slalom, Bad Gastein, Austria. 13th Downhill Holmenkollen Championships, Oppdal, Norway. 14th Slalom, Holmenkollen Championships, Oppdal, Norway. Ist Giamt Slalom, Holmenkollen Championships, Oppdal, Norway. (The field included most of the world’s top skiers) 9th F.I.S. Downhill, Aare, Sweden. 31st F.I.S. Giant Slalom, Aare, Sweden — Anne was leading the entire field by 1.5 seconds at the half-way mark and an estimated 2 seconds when she fell just two gates from the finish. 7th F.I.S. Slalom, Aare, Sweden. Anne was 4th in first run, just .89 seconds off first place. 17th Arlberg-Kandahar Downhill (with a fall) Garmisch, Germany. 5th Arlberg-Kandahar Slalom, Garmisch, Germany. 12th Arlberg-Kandahar Combined, Garmisch, Germany. |
| 1955 | 1st University of Montreal Giant Slalom, St. Sauveur, Que. While training at Mont Tremblant on January 31st, 1955, Anne suffered a fracture of the left leg which kept her out of competitions for the balance of the season. |
| 1956 | In the Olympics at Cortina, still handicapped by her leg, Anne placed 15th in the Combined. 11th Arlberg-Kandahar Downhill, Sastriere, Italy. 13th Arlberg-Kandahar Slalom, Sastriere, Italy. 9th Arlberg-Kandahar Combined, Sastriere, Italy. (Top North American) |
| 1957 | 1st St. Donat Giant Slalom, Jasper-in-Quebec. 1st Downhill, New York State Championships, Turin, N.Y. 1st Slalom, New York State Championships, Turin, N.Y. 1st Combined, New York State Championships, Turin, N.Y. |
| 1957 | 1st Ryan Cup Giant Slalom, Mount Tremblant, Quebec. While taining at Aspen, Colorado, for the United States Championships. Anne sprained an ankle and was unable to take part in further competitions during 1957. |
| 1958 | 26th Grindelwald Giant Slalom, Grindelwald, Switzerland. 20th Grindelwald Downhill, Grindelwald, Switzerland. 7th Hannenkamm Downhill, Kitzbuhel, Austria. (disqualified in Slalom and Giant Slalom) 3rd International Giant Slalom, Saalfelden, Austria. 8th F.I.S. Slalom, Bad Gastein, Austria. 7th F.I.S. Downhill, Bad Gastein, Austria. 15th Giant Slalom (FIS), Bad Gastein, Austia. 6th F.I.S. Combined, Bad Gastein, Austria. 6th Arlberg-Kandahar, Downhill, St. Anton, Austria. 7th Arlberg-Kandahar, Slalom, St. Anton, Austria. 6th Arlberg-Kandahar, Combined, St. Anton, Austria. 4th Downhill, Holmenkollen, Voss, Norway 3rd Slalom, Holmenkollen, Oslo, Norway. 3rd Combined. Holmenkollen, Oslo, Norway. |
| 1959 | 7th Giant Slalom, Grindelwald, Switzerland. 8th Downhill, Grindelwald, Switzerland. 8th Slalom, Grindelwald, Switerland. 6th Combined, Grindelwald, Switzerland. 38th Downhill, Hahnenkamm, Kitzbuhel, Austria. (Fall) 14th Slalom, Hahnenkamm, Kitzbuhel, Austria. 1st Slalom, White Ribbon Tournament, St. Moritz, Switzerland 4th Downhill, White Ribbon Tournament, St. Moritz, Switzerland 1st Combined, White Ribbon Tournament, St. Moritz, Switzerland 8th Piz Nair Giant Slalom, St. Mortiz, Switzerland. 3rd Arlberg-Kandahar Downhill, Garmisch, Germany. 2nd Arlberg-Kandahar Slalom, Garmisch, Germany. 1st Arlberg-Kandahar Combined, Garmisch, Germany. (First non-European winner of this event) 1st Quebec-Kandahar Downhill, Mont Tremblant, Quebec 1st Quebee-Kandahar Slalom, Mont Tremblant, Quebec 1st Quebee-Kandahar Combined, Mont Tremblant, Quebec. (First person to win two Kandahar events in one year.) 1st Downshill, Canadian Championships, Mt Orford, Que. 1st Slalom, Canadian Championships, Mt Orford, Que. 1st Combined, Canadian Championships, Mt Orford, Que. (Only one senior Canadian male amateur bettered Anne's time in the slalom.) |
| 1960 | 1st U.S. Giant Slalom, Alta, Utah. 1st Roch Cup Slalom, Aspen, Colorado. 1st Roch Cup Giant Slalom, Aspen, Colorado. 1st Rock Cup Combined, Aspen, Colorado. 12th Olympic Downhill, Squaw Valley, California. 12th Olympic Giant Slalom, Squaw Valley, California. 1st Olympic Slalom 1st F.I.S. Alpine Combined. Three gold medals. 1st F.I.S. Slalom. |
In winning the Olympic Slalom, Anne had the largest winning margin ever recorded in women's Olympic or World Slalom competition — 3.3 seconds over silver medallist Betsy Suite, USA., seven seconds over Barbi Henneberger the European bronze medal winner.
Anne is still the only non-European, man or woman, to win the World Alpine Combined title.

