Larrimac Golf & Tennis Club Archives
Ham Trophy

Ham Trophy
Ham Bone (13 Lg) on 2-Tier Wood Base
Event: Men’s Match Play, Club Championship, Runner-up, Handicap
History
Feeling sorry for those who missed the cut for the Jenness Trophy, Bill Pritchard decided there should be a consolation round and trophy. In 1980, with tongue-in-cheek, he took a ham bone from his kitchen table, mounted it on wooden base and named it – you guessed it – the Ham Trophy. Bill died in 1991 having competed in many match play competitions but never won the coveted trophy he designed.| Competition | Men’s Match Play Club Championship, the next 16 players from qualifying round. (First 16 players compete for the Jenness trophy). |
| Open to | Senior active men members with official club handicaps, and juniors with official handicaps of 20 or less. |
| Draw | To be determined by the Men’s Captain. |
| Qualifying Round | One 18-hole rounds of medal play – first 16 players with lowest gross scores qualify and are drawn for further match play and compete for the Jenness Trophy. Second 16 players compete for the Ham Trophy. |
| Matches | Series of 18-hole match handicap games that may be played at players’ convenience subject to time limitations appearing on the draw. |
| Play | The RCGA rules govern all play except as may be modified by local rules. |
| Handicap | Current handicap at time of each match to be used. |
| Ties | In the qualifying round retrogression will be used to determine the draw. For match play, officially (RCGA Rules) a match that ends all square should be played hole by hole until one side wins a hole. Handicap strokes should be allowed as in the prescribed round. Locally, as an option at the discretion of the Men’s Captain, all matches will be determined by winner of the next three holes, if still a tie, winner of the next three holes ands so on. Handicap strokes should be allowed as in the prescribed round. |
| Prize | 1st Ham Trophy, Gift Certificate. Runner-up, Gift Certificate. |
Ham Bone Trophy Winners
1981 Mike Reynolds
1982 Paul Martin
1983 Ted Hartz
1984 Herb Bradley
1985 Jim Andrews
1986 Wayne Hunter
1987 Serge Leblanc
1988 Stu Jackson
1989 Murray McAllindon
1990 Pete Knowlton
1991 Herb Bradley
1992 P. Leclair
1993 Harvie Cocks
1994 Wilf Ham
1995 Tom Greenberg
1982 Paul Martin
1983 Ted Hartz
1984 Herb Bradley
1985 Jim Andrews
1986 Wayne Hunter
1987 Serge Leblanc
1988 Stu Jackson
1989 Murray McAllindon
1990 Pete Knowlton
1991 Herb Bradley
1992 P. Leclair
1993 Harvie Cocks
1994 Wilf Ham
1995 Tom Greenberg
1996 n/a
1997 n/a
1998 n/a
1999 Mark Leneham
2000 Jack Hansen
2001 Cal Stotyn
2002 Bill Ott
2003 Bill Ott
2004 n/a
2005
2006
2007
2008
2009
2010
1997 n/a
1998 n/a
1999 Mark Leneham
2000 Jack Hansen
2001 Cal Stotyn
2002 Bill Ott
2003 Bill Ott
2004 n/a
2005
2006
2007
2008
2009
2010
Return to trophies list

